addInboundOrderASN
Method Name : addInboundOrderASN
- Purpose of usage :
It is used to add Inbound Orderi ASN (Advance Ship Notice - expected Parcel and Pallet detail) information to the Axata WMS System.
- Integration Tables :
| Axata Table Name | Process type | Table Type | Description | 
| ENT013_MST | Host_to_WMS | Inbound Order | Inbound Order Master Table | 
| ENT013 | Host_to_WMS | Inbound Order Detail | Inbound Order Detail Table | 
| ENT013_MIXED | Host_to_WMS | Inbound Order Parcel Pallet Detail | Warehouse Inbound Order mixed Pallet reference table | 
| ENT013_REF | Host_to_WMS | Inbound Order Parcel Pallet Detail | Warehouse entry Pallet reference table | 
| ENT013_SERIAL | Host_to_WMS | Inbound Order Parcel Pallet Detail | Warehouse Inbound Order Serial reference chart | 
| ENT013_MST_PROP | Host_to_WMS | Inbound Order List | Inbound Order Master PROP Table | 
| ENT013_PROP | Host_to_WMS | Inbound Order List | Inbound Order Detay PROP Table | 
- Integration Table Fields :
| Transaction type : | Host_to_WMS | |||
| Table Name : | ENT013_MST | |||
| Table Description : | Warehouse Inbound Orders master Integration Table | |||
| Field Name | Desc | Type | Len | Mandatory | 
| S13ID | Identity | [bigint] | 
 | 
 | 
| S13SKOD | Company Code | [nvarchar] | 2 | * | 
| S13HKOD | Movement Code (WMS) | [nvarchar] | 3 | * | 
| S13BNUM | Order Number | [nvarchar] | 20 | * | 
| S13SIPT | Order Date (YYYYAAGG) | [decimal] | 8, 0 | |
| S13TEST | Delivery Date (YYYYAAGG) | [decimal] | 8, 0 | 
 | 
| S13AKOD | Warehouse Code | [nvarchar] | 2 | 
 | 
| S13EHKD | Integration Movement Code | [nvarchar] | 3 | 
 | 
| S13REFN | Reference Order Number | [nvarchar] | 20 | 
 | 
| S13FIRM | Supplier Firm Code | [nvarchar] | 15 | |
| S13Owner | Owner | [nvarchar] | 15 | |
| S13SSIP | Related Order Number | [nvarchar] | 20 | 
 | 
| S13IRSN | Delivery Note Number | [nvarchar] | 20 | |
| S13IRST | Delivery Note date (YYYYAAGG) | [decimal] | 8, 0 | |
| S13PLKA | Plate | [nvarchar] | 20 | |
| S13SOFOR | Driver name | [nvarchar] | 50 | |
| S13TEL1 | Telephone 1 | [nvarchar] | 20 | 
 | 
| S13TEL2 | Telephone 2 | [nvarchar] | 20 | 
 | 
| S13SIST | Source System Name | [nvarchar] | 10 | |
| S13NOT1 | Note 1 | [nvarchar] | 100 | |
| S13NOT2 | Note 2 | [nvarchar] | 100 | |
| S13NOT3 | Note 3 | [nvarchar] | 100 | |
| S13KTIP | Record Type | [decimal] | 1, 0 | |
| S13ITAR | Transaction date (YYYYAAGG) | [decimal] | 8, 0 | |
| S13IZMN | Transaction time (SSDDSS) | [decimal] | 6, 0 | 
| Transaction type : | Host_to_WMS | |||
| Table Name : | ENT013 | |||
| Table Description : | Warehouse Inbound Orders detail Integration Table | |||
| Field Name | Desc | Type | Len | Mandatory | 
| S13ID | Identity | [bigint] | 
 | 
 | 
| S13SKOD | Company Code | [nvarchar] | 2 | * | 
| S13HKOD | Movement Code (WMS) | [nvarchar] | 3 | * | 
| S13BNUM | Order Number | [nvarchar] | 20 | * | 
| S13KALN | Item Number | [nvarchar] | 10 | * | 
| S13AKOD | Warehouse Code | [nvarchar] | 2 | 
 | 
| S13SIPT | Order Date (YYYYAAGG) | [decimal] | 8, 0 | |
| S13TEST | Delivery Date (YYYYAAGG) | [decimal] | 8, 0 | |
| S13SKU | SKU Code | [nvarchar] | 50 | * | 
| S13LOT | Lot/Batch Number -1- | [nvarchar] | 50 | 
 | 
| S13LOT2 | Lot/Batch Number -2- | [nvarchar] | 50 | |
| S13LOT3 | Lot/Batch Number -3- | [nvarchar] | 50 | |
| S13FIRM | Firm Code | [nvarchar] | 15 | * | 
| S13MIKT | Quantity | [decimal] | 15, 3 | * | 
| S13SIM | SIM | [decimal] | 15, 3 | |
| S13TMIK | Total Quantity | [decimal] | 15, 3 | |
| S13OSMIK | Original Quantity | [decimal] | 15, 3 | |
| S13KTIP | Record Type 0-New 1-Cancel | [decimal] | 1, 0 | |
| S13ITAR | Transaction date (YYYYMMDD) | [decimal] | 8, 0 | |
| S13IZMN | Transaction time (HHMMSS) | [decimal] | 6, 0 | |
| S13UYER | Production place | [nvarchar] | 50 | |
| S13TESS | Facility Code | [nvarchar] | 50 | |
| S13MAKK | Machine Code | [nvarchar] | 50 | |
| S13Owner | Owner | [nvarchar] | 15 | |
| S13IRSN | Delivery Note Number | [nvarchar] | 20 | |
| S13IRST | Delivery Note date (YYYYMMDD) | [decimal] | 8, 0 | |
| S13NOT1 | Note 1 | [nvarchar] | 4000 | |
| S13NOT2 | Note 2 | [nvarchar] | 4000 | |
| S13ISRESERVED | Rezerved Order | [bit] | 
| Transaction type : | Host_to_WMS | |||
| Table Name : | ENT013_MIXED | |||
| Table Description : | Warehouse Inbound Order mixed Pallet reference table | |||
| Field Name | Desc | Type | Len | Mandatory | 
| S13ID | Identity | [bigint] | 
 | 
 | 
| S13SKOD | Company Code | [nvarchar] | 2 | * | 
| S13HKOD | Movement type | [nvarchar] | 3 | * | 
| S13BNUM | Order Number | [nvarchar] | 50 | * | 
| S13FIRM | Firm Code | [nvarchar] | 50 | * | 
| S13ETKNO | Label data | [nvarchar] | 50 | * | 
| S13AKOD | Warehouse Code | [nvarchar] | 2 | * | 
| S13PALN | Pallet Number | [bigint] | * | |
| S13SKU | SKU Code | [nvarchar] | 50 | * | 
| S13LOT1 | Lot Number 1 | [nvarchar] | 50 | 
 | 
| S13LOT2 | Lot Number 2 | [nvarchar] | 50 | 
 | 
| S13LOT3 | Lot Number 3 | [nvarchar] | 50 | |
| S13PTIP | Pallet type | [nvarchar] | 2 | * | 
| S13MIKT | Quantity | [decimal] | 15, 3 | * | 
| S13UTAR | Production date (YYYYMMDD) | [decimal] | 8, 0 | * | 
| S13USAAT | Production Time (HHMMSS) | [decimal] | 6, 0 | * | 
| S13TESS | Facility Code | [nvarchar] | 50 | |
| S13MAKK | Machine Code | [nvarchar] | 50 | |
| S13UYER | Production place | [nvarchar] | 50 | |
| S13Owner | Owner | [nvarchar] | 50 | |
| S13KTIP | Record Type 0-New 1-Cancel | [tinyint] | ||
| S13ITAR | Transaction date (YYYYMMDD) | [decimal] | 8, 0 | |
| S13IZMN | Transaction time (HHMMSS) | [decimal] | 6, 0 | 
| Transaction type : | Host_to_WMS | |||
| Table Name : | ENT013_REF | |||
| Table Description : | Warehouse inbound Pallet reference table | |||
| Field Name | Desc | Type | Len | Mandatory | 
| S13ID | Identity | [bigint] | 
 | 
 | 
| S13REFN | Pallet Number | [bigint] | * | |
| S13GREF | Free | [bigint] | 
 | |
| S13SKOD | Company Code | [nvarchar] | 2 | * | 
| S13HKOD | Movement type | [nvarchar] | 3 | * | 
| S13BNUM | Order Number | [nvarchar] | 50 | * | 
| S13KALN | Item Number | [nvarchar] | 50 | * | 
| S13AKOD | Warehouse Code | [nvarchar] | 2 | * | 
| S13SKU | SKU Code | [nvarchar] | 50 | * | 
| S13LOT1 | Lot/Batch Number -1- | [nvarchar] | 50 | |
| S13LOT2 | Lot/Batch Number -2- | [nvarchar] | 50 | |
| S13LOT3 | Lot/Batch Number -3- | [nvarchar] | 50 | |
| S13MIKT | Quantity | [decimal] | 15, 3 | * | 
| S13BKOD | Barcode | [nvarchar] | 50 | |
| S13ATIP | Vehicle Type | [nvarchar] | 20 | |
| S13DESI | Decimeter | [float] | ||
| S13BRTA | Gross Weight | [decimal] | 15, 3 | |
| S13NETA | Net Weight | [decimal] | 15, 3 | |
| S13HAC | Volume | [decimal] | 15, 6 | |
| S13TERT | Deadline | [decimal] | 8, 0 | |
| S13UTAR | Production date | [decimal] | 8, 0 | * | 
| S13EXPD | Expire Date | [decimal] | 8, 0 | * | 
| S13BNED | Blockage Reason | [nvarchar] | 2 | |
| S13YDK1 | Free 1 | [decimal] | 8, 0 | |
| S13YDK2 | Free 2 | [nvarchar] | 50 | 
 | 
| S13KTIP | Record Type 0-New 1-Cancel | [tinyint] | ||
| S13MIX | Mixed Pallet control (0-normal 1-mixed) | [tinyint] | * | |
| S13ITAR | Transaction date (YYYYMMDD) | [decimal] | 8, 0 | |
| S13IZMN | Transaction time (HHMMSS) | [decimal] | 6, 0 | 
| Transaction type : | Host_to_WMS | |||
| Table Name : | ENT013_SERIAL | |||
| Table Description : | Warehouse Inbound Order Serial reference table | |||
| Field Name | Desc | Type | Len | Mandatory | 
| S13ID | Identity | [bigint] | 
 | 
 | 
| S13SKOD | Company Code | [nvarchar] | 2 | * | 
| S13HKOD | Movement type | [nvarchar] | 3 | * | 
| S13BNUM | Order Number | [nvarchar] | 50 | * | 
| S13KALN | Item Number | [nvarchar] | 50 | * | 
| S13AKOD | Warehouse Code | [nvarchar] | 2 | * | 
| S13SKU | SKU Code | [nvarchar] | 50 | * | 
| S13Serial1 | Serial Number 1 | [nvarchar] | 100 | |
| S13Serial2 | Serial Number 2 | [nvarchar] | 100 | |
| S13Serial3 | Serial Number 3 | [nvarchar] | 100 | |
| S13LOT1 | Lot Number 1 | [nvarchar] | 50 | |
| S13LOT2 | Lot Number 2 | [nvarchar] | 50 | |
| S13LOT3 | Lot Number 3 | [nvarchar] | 50 | |
| S13UTAR | Production date | [decimal] | 8, 0 | |
| S13KTIP | Record Type 0-New 1-Cancel | [tinyint] | * | |
| S13ITAR | Transaction date (YYYYMMDD) | [decimal] | 8, 0 | * | 
| S13IZMN | Transaction time (HHMMSS) | [decimal] | 6, 0 | * | 
| Transaction type : | Host_to_WMS | |||
| Table Name : | ENT013_MST_PROP | |||
| Table Description : | Warehouse Inbound Order master Property table | |||
| Field Name | Desc | Type | Len | Mandatory | 
| S13ID | Identity | [bigint] | 
 | 
 | 
| S13STAT | Statu | [tinyint] | ||
| S13SKOD | Company Code | [nvarchar] | 2 | * | 
| S13HKOD | Movement Code (WMS) | [nvarchar] | 3 | * | 
| S13BNUM | Order Number | [nvarchar] | 50 | * | 
| S13PROP | Property Code | [int] | * | |
| S13VAL1 | Property 1 | [nvarchar] | 100 | |
| S13VAL2 | Property 2 | [datetime] | 
 | |
| S13VAL3 | Property 3 | [float] | 
 | |
| S13ITAR | Transaction date (YYYYAAGG) | [decimal] | 8, 0 | |
| S13IZMN | Transaction time (SSDDSS) | [decimal] | 6, 0 | |
| S13TMZM | Transaction Date | [datetime] | ||
| ERP_ID | ERP ID | [bigint] | 
| Transaction type : | Host_to_WMS | |||
| Table Name : | ENT013_PROP | |||
| Table Description : | Warehouse Inbound Order detail Property table | |||
| Field Name | Desc | Type | Len | Mandatory | 
| S13ID | Identity | [bigint] | 
 | 
 | 
| S13STAT | Statu | [tinyint] | ||
| S13SKOD | Company Code | [nvarchar] | 2 | * | 
| S13HKOD | Movement Code (WMS) | [nvarchar] | 3 | * | 
| S13BNUM | Order Number | [nvarchar] | 50 | * | 
| S13KALN | Item Number | [nvarchar] | 50 | * | 
| S13PROP | Property Code | [smallint] | * | |
| S13VAL1 | Property 1 | [nvarchar] | 100 | |
| S13VAL2 | Property 2 | [datetime] | 
 | |
| S13VAL3 | Property 3 | [float] | 
 | |
| S13ITAR | Transaction date (YYYYAAGG) | [decimal] | 8, 0 | |
| S13IZMN | Transaction time (SSDDSS) | [decimal] | 6, 0 | |
| S13TMZM | Transaction Date | [datetime] | ||
| ERP_ID | ERP ID | [bigint] | 
- Usage :
- Multiple Inbound Order data can be sent simultaneously .
- Not all fields have to be submitted.
- If generating XML for submission, the fields should be submitted in the order in the table above..
- Maximum number of posts is limited (Parametric).
- A separate processResult object is returned for each Inbound Order data.
- Sample XML
- Request :
<soapenv:Envelope xmlns:soapenv="http://schemas.xmlsoap.org/soap/envelope/" xmlns:tem="http://tempuri.org/" xmlns:axat="http://axatawms" xmlns:wms="http://schemas.datacontract.org/2004/07/WMSServiceCore.Models">
<soapenv:Header/>
<soapenv:Body>
<tem:username>axataservice</tem:username>
<tem:password></tem:password>
<axat:InboundOrderASNList>
<!--Zero or more repetitions:-->
<wms:InboundOrderASN>
<wms:ENT013_MST>
<S13SKOD>01</S13SKOD>
<S13HKOD>H11</S13HKOD>
<S13BNUM>INBTEST101</S13BNUM>
<S13SIPT>20200520</S13SIPT>
<S13TEST>20200522</S13TEST>
<S13AKOD>01</S13AKOD>
<S13EHKD>H11</S13EHKD>
<S13REFN>REFN101</S13REFN>
<S13FIRM>F11111</S13FIRM>
<S13Owner>MF2222</S13Owner>
<S13SSIP>SSIP2222</S13SSIP>
<S13IRSN>IRSN1</S13IRSN>
<S13IRST>20200505</S13IRST>
<S13PLKA>34PLK3434</S13PLKA>
<S13SOFOR>DRIVER1</S13SOFOR>
<S13TEL1>5555555555</S13TEL1>
<S13TEL2/>
<S13SIST>SAP</S13SIST>
<S13NOT1>NOT1</S13NOT1>
<S13NOT2>NOT2</S13NOT2>
<S13NOT3>NOT3</S13NOT3>
<S13KTIP>0</S13KTIP>
<S13ITAR>20200523</S13ITAR>
<S13IZMN>121212</S13IZMN>
</wms:ENT013_MST>
<wms:ENT013_List>
<!--Zero or more repetitions:-->
<ENT013>
<S13SKOD>01</S13SKOD>
<S13HKOD>H11</S13HKOD>
<S13BNUM>INBTEST101</S13BNUM>
<S13KALN>1</S13KALN>
<S13AKOD>01</S13AKOD>
<S13SIPT>20200520</S13SIPT>
<S13TEST>121212</S13TEST>
<S13SKU>TESTSKU1</S13SKU>
<S13LOT/>
<S13LOT2/>
<S13LOT3/>
<S13FIRM>F11111</S13FIRM>
<S13MIKT>12</S13MIKT>
<S13SIM>1</S13SIM>
</ENT013>
</wms:ENT013_List>
<wms:ENT013_MIXED_List>
<!--Zero or more repetitions:-->
<ENT013_MIXED>
<S13SKOD>01</S13SKOD>
<S13HKOD>H11</S13HKOD>
<S13BNUM>INBTEST101</S13BNUM>
<S13FIRM>F11111</S13FIRM>
<S13ETKNO>?</S13ETKNO>
<S13AKOD>01</S13AKOD>
<S13PALN>111222333</S13PALN>
<S13SKU>SKU111</S13SKU>
<S13LOT1/>
<S13LOT2/>
<S13LOT3/>
<S13PTIP>0</S13PTIP>
<S13MIKT>12</S13MIKT>
<S13UTAR>20200604</S13UTAR>
<S13USAAT>121212</S13USAAT>
<S13TESS/>
<S13MAKK/>
<S13UYER/>
<S13Owner/>
</ENT013_MIXED>
</wms:ENT013_MIXED_List>
</wms:InboundOrderASN>
</axat:InboundOrderASNList>
</soapenv:Body>
</soapenv:Envelope>
- Response :
<s:Envelope xmlns:s="http://schemas.xmlsoap.org/soap/envelope/">
<s:Body>
<state>0</state>
<message>Success</message>
<processResultList xmlns:i="http://www.w3.org/2001/XMLSchema-instance">
<ProcessResult>
<LogState>0</LogState>
<LogMessage>Success</LogMessage>
<EntityID>133835</EntityID>
<EntityCompany>01</EntityCompany>
<EntityCode>INBTEST101</EntityCode>
<EntitySubCode i:nil="true"/>
<HeaderExt1 i:nil="true"/>
<HeaderExt2 i:nil="true"/>
<HeaderExt3 i:nil="true"/>
<ResultItems>
<ResultItem>
<Attribute1>1</Attribute1>
<Attribute2>TESTSKU1</Attribute2>
<Attribute3 i:nil="true"/>
<Attribute4 i:nil="true"/>
<Attribute5 i:nil="true"/>
</ResultItem>
</ResultItems>
</ProcessResult>
</processResultList>
</s:Body>
</s:Envelope>
- Sample c# Source Code :